* Does not Include Bearing
          NEW   Number Disc Sprung Torque Disc Type Spline Flywheel to PP Assby.   Standard
  Application  Liter Year Engine Part # of Material Center Capacity Size (Push Teeth / Major Crank Bolt to Flywheel Notes Clutch Kit
            Disc   (D-core) (Lbs-ft) (mm) or Pull) Dia (mm) ft-lb ft-lb   Part #
 
Acura                                   
Integra 1.8L 1990-91 B18A1 HH06SD SINGLE CERA YES 254 200 PUSH 24T / 25 77 23 Cable Clutch 08017
HM042SR TWIN CERA NO 440 184 77 23
Integra 1.7 / 1.8L 1992-93 B17A / B18A HH02SBMC SINGLE CARBON NO 254 200 PUSH 24T / 26 77 23 Cable Clutch 08028
HH02SD SINGLE CERA YES 247 200 77 23
HM022SR TWIN CERA NO 440 184 77 23
Integra 1.8L 1994-01 B18B / B18C HH02SBMC SINGLE CARBON NO 254 200 PUSH 24T / 26 77 23 Hydraulic Clutch KHC05
HH02SD SINGLE CERA YES 247 200 77 23
HM022SR TWIN CERA NO 440 184 77 23
NSX 3.0L 1991-96 C30A1 HH04SD1 SINGLE CERA YES 350 225 PULL 24T / 26 77 23 KHC07
HH04SDMC SINGLE CARBON YES 313 225 77 23
HM012SBMC1 TWIN CARBON NO 506 200 77 23
HM012SD TWIN CERA YES 430 200 77 23
NSX 3.2L 1997-05 C32B1 HH04SD1 SINGLE CERA YES 350 225 PULL 24T / 26 77 23 KHC07
HH04SDMC SINGLE CARBON YES 313 225 77 23 Flywheel Crank bolts required Part # 90011-PR7-000 (8pcs)
HM012SBMC1 TWIN CARBON NO 506 200 77 23
HM012SD TWIN CERA YES 430 200 77 23 Input shaft must be changed on transmission to 91-96 model
RSX 2.0L 2002-07 K20 HH03SD SINGLE CERA YES 247 200 PUSH 24T / 26 91 23 5 Speed / 6 Speed KHC09/10
HH03SBMC SINGLE CARBON NO 254 200 91 23
HM032SBL TWIN CERA NO 591 200 91 23
* HM032SBMC1 TWIN CARBON NO 380 200 91 23
TSX 2.4L 2003-08 K24 HH03SD SINGLE CERA YES 247 200 PUSH 24T / 26 91 23 6 Speed HCK1001
HH03SBMC SINGLE CARBON NO 254 200 91 23
HM032SBL TWIN CERA NO 591 200 91 23
* HM032SBMC1 TWIN CARBON NO 380 200 91 23
BMW                                  
Mini Cooper-S 1.6L 2001-06 W11B16 BH01SD SINGLE CERA YES 247 200 PUSH 14T / 25 67 23 6 Speed, Supercharged BMK1003
323i, 323is, 323Ci 2.5L 1998 M52 BH02SD SINGLE CERA YES 318 225 PUSH 10T / 29 78 23 E36 03011
323is, 323Ci 2.5L 1999 M52 BH02SD SINGLE CERA YES 318 225 PUSH 10T / 29 78 23 E36 03011
328i, 328Ci 2.8L 1996-99 M52 BH02SD SINGLE CERA YES 318 225 PUSH 10T / 29 78 23 E36 KBM11
Z3 2.8L 1997-98 M52 BH02SD SINGLE CERA YES 318 225 PUSH 10T / 29 78 23 E36/7 KBM11
Chevrolet                                  
Camaro 5.7L 1998-02 LS-1 GH01SD SINGLE CERA YES 472 250 PUSH 26T / 29 74 23 6 Speed Trans. (3) 04173
GT01SD TWIN CERA YES 574 215 74 23
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
Cobalt SS 2.0L SC 2005-07 LSJ GH02SD SINGLE CERA YES 358 225 PUSH 14T / 25 39 ** 23 Super Charged GMK1016
Corvette 5.7L 1997-04 LS-1 / LS-6 GH01SD SINGLE CERA YES 472 250 PUSH 26T / 29 74 23 6 Speed Trans. (3) 04173
GT01SD TWIN CERA YES 574 215 74 23 C5  
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
Corvette 6.0L 2005-08 LS-2 GH01SD SINGLE CERA YES 472 250 PUSH 26T / 29 74 23 6 Speed Trans. (3) GMK1018
GT04SD TWIN CERA YES 574 215 74 23
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
Corvette 7.0L 2006-08 LS-7 GT04SD TWIN CERA YES 574 215 PUSH 26T / 29 74 23 Z06,C6 ,  6 Speed Trans. (3) GMK1018
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
Ford                                  
Focus 2.0L 2000-03 Ztech EH01SD SINGLE CERA YES 358 225 PUSH 23T / 25 61 23 DOHC, 5spd,  Not SVT KFM01
Duratec * EH05SD SINGLE CERA YES 358 225 FMK1009
Mustang 4.6L 1996-08   EH02SD1 SINGLE CERA YES 472 250 PUSH 10T / 27.5 59 23 8 Bolt Crank, SOHC/DOHC, (3) KFM08HP
ET01SD TWIN CERA YES 574 215 59 23
Mustang 4.6L 1996-08 ET02SD TWIN CERA YES 574 215 PUSH 10T / 27.5 59 23 6 Bolt Crank, SOHC, (3) KFM08HP
Mustang 4.6L 1996-08   EH04SD SINGLE CERA YES 472 250 PUSH 26T / 29 59 23 8 Bolt Crank, TREMAC TRANS, (3) NA
ET03SD TWIN CERA YES 574 215 59 23
Mustang 4.6L 2005-08 ET04SD TWIN CERA YES 574 215 PUSH 26T    59 23 6 Bolt Crank,TREMAC, SOHC, (3)
Honda                                  
Accord 2.2L 1994-97 H22A * HH05SD SINGLE CERA YES 247 200 PUSH 24T/26 KHC03
Civic SI 1.6L 1999-00 B16A HH02SBMC SINGLE CARBON NO 254 200 PUSH 24T / 26 77 23 KHC05
HH02SD SINGLE CERA YES 247 200 77 23
HM022SR TWIN CERA NO 440 184 77 23
Civic SI 2.0L 2002-08 K20 HH03SD SINGLE CERA YES 247 200 PUSH 24T / 26 91 23 KHC09
HH03SBMC SINGLE CARBON NO 254 200 91 23
* HM032SBMC1 TWIN CARBON NO 380 200 91 23
HM032SBL TWIN CERA NO 591 200 91 23
Del Sol 1.6L 1994-97 B16A HH02SBMC SINGLE CARBON NO 254 200 PUSH 24T / 26 77 23 KHC06
HH02SD SINGLE CERA YES 247 200 77 23
HM022SR TWIN CERA NO 440 184 77 23
S2000 2.0L / 2.2L 2000-08 F20C / F22C HH01SD SINGLE CERA YES 247 200 PULL 24T / 26 95 23 AP-1 KHC06
HH01SDMC1 SINGLE CARBON YES 254 200 95 23
* HM032SBMC1 TWIN CARBON NO 380 200 95 23
HM052SBMC TWIN CARBON NO 450 200 95 23
* HM052HBL TWIN CERA NO 591 200 95 23
Prelude 2.2L 1994-97 H22A * HH05SD SINGLE CERA YES 247 200 PUSH 24T/26 KHC03
Infiniti                                
G35 3.5L 2003-07 VQ35DE NM072SBMC1 TWIN CARBON NO 426 200 PUSH 24T / 25.6 66 23 8 flywheel crank bolts required part Number #12315-30P01 NSK1000
NM072SDMC1 TWIN CARBON YES 482 225 66 23
* NT01HDMC TWIN CARBON YES 600 225 66 23 Strap Drive Clutch
* NMA73HBMC1 TRIPLE CARBON NO 900 225 66 23
G37 3.7L 2008 VQ37VHR * NT02HDMC1 TWIN CARBON YES 600 225 PUSH 24T / 25.6 Strap Drive Clutch
Lotus                                
ELISE 1.8L 2008 2ZZ-GE * TH05SD SINGLE CERA YES 247 6spd, Supercharged
EXIGE 1.8L 2008 2ZZ-GE * TH05SD SINGLE CERA YES 247 6spd, Supercharged
Mazda                                  
MX-5 Miata 1.6L/ 1.8L 1990-05 B6 / BP-ZE ZH03SBMC SINGLE CARBON NO 254 200 PUSH 22T / 24.3 75 23
ZH03SDMC SINGLE CARBON YES 254 200 75 23
RX-7       1.3L 1986-91 13B-RE ZH02SBMC SINGLE CARBON NO 254 200 PUSH 23T / 26.2 48 23 Turbo, FC3S, (4) 10037
ZH02SD SINGLE CERA YES 318 225 48 23 Need adapter / counterweight N327-11-521A (Built prior to 1/1989)
ZH02SDMC SINGLE CARBON YES 264 200 48 23 Need adapter / counterweight N351-11-521 (Built after 1/1989)
ZM012SBMC TWIN CARBON NO 426 200 48 23
ZM012SD TWIN CERA YES 430 200 48 23
* ZM012HD TWIN CERA YES 535 200 48 23
ZM013SR TRIPLE CERA NO 670 200 48 23
* ZM013HR TRIPLE CERA NO 805 200 48 23
RX-7       1.3L 1993-95 13B-REW ZH01SD SINGLE CERA YES 318 225 PULL 23T / 26.4 48 23 Turbo, FD3S, (4) KMZ01
ZM022SBMC1 TWIN CARBON NO 426 200 48 23 Need adapter / counterweight N351-11-521.
ZM022SD TWIN CERA YES 430 200 48 23
* ZM022HD TWIN CERA YES 535 200 48 23
ZM022SDMC1 TWIN CARBON YES 475 225 48 23
ZM023SBMC TRIPLE CARBON NO 630 200 48 23
ZM023SR TRIPLE CERA NO 670 200 48 23
* ZM023HR TRIPLE CERA NO 880 200 48 23
RX-8 1.3L 2003-07 13B-MSP ZH02SBMC SINGLE CARBON NO 254 200 PUSH 23T / 26.2 48 23 MZK1002
ZH02SD SINGLE CERA YES 318 225 48 23 Need adapter / counterweight N3Z2-11-52X.
ZH02SDMC SINGLE CARBON YES 264 200 48 23
ZM012SBMC TWIN CARBON NO 426 200 48 23
ZM012SD TWIN CERA YES 430 200 48 23
* ZM012HD TWIN CERA YES 535 200 48 23
ZM013SR TRIPLE CERA NO 670 200 48 23
* ZM013HR TRIPLE CERA NO 805 200 48 23
Mitsubishi                                  
Lancer Evo 4 / 5 / 6 / 7  2.0L 8/96-02 4G63T MM022HBMC TWIN CARBON NO 500 200 PULL 23T / 26.2 99 23 (2) MBK1002
* MM022HBL TWIN CERA NO 585 200 99 23
MM022HD TWIN CERA YES 535 200 99 23
MM022SD TWIN CERA YES 430 200 99 23
MM022SDMC1 TWIN CARBON YES 485 225 99 23
MM023HBMC1 TRIPLE CARBON NO 760 200 99 23
MM023HR TRIPLE CERA NO 880 200 99 23
MM023SR TRIPLE CERA NO 670 200 99 23
Lancer Evo 8 / MR / 9 2.0L 2003-07 4G63T MM022HBMC TWIN CARBON NO 500 200 PULL 23T / 26.2 99 23 5Spd & 6Spd MBK1001
* MM022HBL TWIN CERA NO 585 200 99 23
MM022HD TWIN CERA YES 535 200 99 23
MM022SD TWIN CERA YES 430 200 99 23
MM022SDMC1 TWIN CARBON YES 485 225 99 23
MM023HBMC1 TRIPLE CARBON NO 760 200 99 23
MM023HR TRIPLE CERA NO 880 200 99 23
MM023SR TRIPLE CERA NO 670 200 99 23
Lancer Evo 10 2.0L 2008-on 4B11 * MM062SD TWIN CERA YES 430 200 PULL 23T / 26.2 23 MBK1009
* MM062HD TWIN CERA YES 535 200 PULL 23
* MM062HBL TWIN CERA NO 585 200 PULL 23
* MM062SBL TWIN CERA NO 485 200 PULL 23
* MM062SDMC1 TWIN CARBON YES 485 225 PULL 23
* MM063SB TRIPLE CERA YES 670 200 PULL 23
* MM063HB TRIPLE CERA YES 880 200 PULL 23
Nissan                                  
240SX 2.4L 1989-1998 KA24E/ DE NH08SD SINGLE CERA YES 318 225 PUSH 24T / 25.6 112 23 06009/ 06054
NM092HD TWIN CERA YES 535 200 112 23
* NM093HB TRIPLE CERA YES 880 225 112 23
300 ZX 3.0L 1990-96 VG30DETT NM062SBMC TWIN CARBON NO 426 200 PUSH 24T / 25.6 66 23 Twin Turbo 06046
NM062SD TWIN CERA YES 430 200 66 23
NM063SBMC TRIPLE CARBON NO 630 200 66 23
NM063SR TRIPLE CERA NO 670 200 66 23
350Z / Z 3.5L 2003-06 VQ35DE NM072SBMC1 TWIN CARBON NO 426 200 PUSH 24T / 25.6 66 23 8 flywheel crank bolts required part Number #12315-30P01 NSK1000
NM072SDMC1 TWIN CARBON YES 482 225 66 23
NT01HDMC TWIN CARBON YES 600 225 66 23 (9)
NMA73HBMC1 TRIPLE CARBON NO 900 225 66 23
3.5L 2007- VQ35HR * NT02HDMC1 TWIN CARBON YES 600 225 PUSH 24T / 25.6 (9)
GTR R32 (early) 2.6L 8/89-2/93 RB26DETT * NH03SD1 SINGLE CERA YES 350 225 PUSH 24T / 25.6 110 23
NM032SBMC TWIN CARBON NO 426 200 110 23 (1, 2, 4) N/A
NM032SD TWIN CERA YES 430 200 110 23
* NM032HD TWIN CERA YES 535 200 110 23
NM032SDMC TWIN CARBON YES 485 225 110 23
NM033HRW TRIPLE CERA NO 880 200 PUSH 24T / 25.6 110 23 Recommended for Drag, (1, 2, 4)
NM033HRWH TRIPLE CERA NO 880 200 PUSH 26T / 29.4 110 23 Recommended for Drag, (1, 2, 4, 6)
NM033HRWT TRIPLE CERA NO 880 200 PUSH 21T / 29.8 110 23 Recommended for Drag, (1, 2, 4, 7)
NM033SBMC TRIPLE CARBON NO 630 200 110 23
GTR R32 (late), R33 2.6L 2/93-98 RB26DETT NM042SBMC TWIN CARBON NO 426 200 PULL 24T / 25.6 110 23 (2, 4) N/A
NM042SD TWIN CERA YES 430 200 110 23
* NM042HD TWIN CERA YES 535 200 110 23
NM042SDMC1 TWIN CARBON YES 475 225 110 23
NM043SBMC TRIPLE CERA NO 630 200 110 23
NM043SR TRIPLE CERA NO 670 200 110 23
GTR R34 2.6L 99-02 RB26DETT NM052SBMC TWIN CARBON NO 426 200 PULL 24T / 25.6 110 23 (2, 4) N/A
NM052SD TWIN CERA YES 430 200 110 23
* NM052HD TWIN CERA YES 535 200 110 23
NM052SDMC1 TWIN CARBON YES 475 225 110 23
NM053SBMC TRIPLE CARBON NO 630 200 110 23
NM053SR TRIPLE CERA NO 670 200 110 23
Skyline R32/R33 2.0L / 2.5L 5/89-98 RB20,25DET NM032SBMC TWIN CARBON NO 426 200 PUSH 24T / 25.6 110 23 Non-GTR, 225mm, (1, 2, 4) N/A
NM032SD TWIN CERA YES 430 200 110 23
* NM032HD TWIN CERA YES 535 200 110 23
NM032SDMC TWIN CARBON YES 482 225 110 23
NM033HRW TRIPLE CERA NO 880 200 PUSH 24T / 25.6 110 23 Recommended for Drag, (1, 2, 4)
NM033HRWH TRIPLE CERA NO 880 200 PUSH 26T / 29.4 110 23 Recommended for Drag, (1, 2, 4, 6)
NM033HRWT TRIPLE CERA NO 880 200 PUSH 21T / 29.8 110 23 Recommended for Drag, (1, 2, 4, 7)
NM033SBMC TRIPLE CARBON NO 630 200 110 23
Skyline R34 2.5L 5/99-00 RB25DET NM042SBMC TWIN CARBON NO 426 200 PULL 24T / 25.6 110 23 Non-GTR, Pull Type Clutch, (2, 4) N/A
NM042SD TWIN CERA YES 430 200 110 23
* NM042HD TWIN CERA YES 535 200 110 23
NM042SDMC1 TWIN CARBON YES 482 225 110 23
NM043SBMC TRIPLE CERA NO 630 200 110 23
NM043SR TRIPLE CERA NO 670 200 110 23
Silvia S13 / S14 2.0L 93-1999 SR20DET NH01SBMC1 SINGLE CARBON NO 275 225 PUSH 24T / 25.6 66 23 5 Speed, Turbo, (1, 2, 4) N/A
NH01SD1 SINGLE CERA YES 350 225 66 23
NM012SBMC TWIN CARBON NO 426 200 66 23
NM012SD TWIN CERA YES 430 200 66 23
* NM012HD TWIN CERA YES 535 200 66 23
NM013SBMC TRIPLE CARBON NO 630 200 66 23
* NM013HB TRIPLE CERA YES 805 200 66 23
Silvia S15 2.0L 3/99-2000 SR20DET NH02SBMC1 SINGLE CARBON NO 275 225 PUSH 24T / 25.6 66 23 6 Speed, Turbo, (1, 2, 4) N/A
NH02SD SINGLE CERA YES 318 225 66 23
NH02SDMC SINGLE CARBON YES 275 225 66 23
NM022SBMC TWIN CARBON NO 426 200 66 23
NM022SD TWIN CERA YES 430 200 66 23
Pontiac                                  
Firebird 5.7L 1998-02 LS-1 GH01SD SINGLE CERA YES 472 250 PUSH 26T / 29 74 23 Push Type, 6 Speed Trans. (3) 04173
GT01SD TWIN CERA YES 574 215 74 23
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
GTO 5.7L / 6.0L 2004-06 LS-1 / LS-2 GH01SD SINGLE CERA YES 472 250 PUSH 26T / 29 74 23 Push Type, 6 Speed Trans. (3) 04173
GT01SD TWIN CERA YES 574 215 74 23
GM013SBMC1 TRIPLE CARBON NO 834 225 74 23
Saab                                  
9-2X 2.0L 2005 FH01SD SINGLE CERA YES 318 225 PULL 24T / 25.2 55 23 Aero, Turbo, Pull Type KSB03
FM012SBMC TWIN CARBON NO 426 200 55 23
FM012SD TWIN CERA YES 430 200 55 23
* FM012HD TWIN CERA YES 535 200 55 23
FM012SDMC1 TWIN CARBON YES 475 225 55 23
9-2X 2.5L 2006 FM032XD TWIN CERA YES 585 200 PUSH 24T / 25.2 55 23 Aero, Turbo, Available Summer 2009 FJK1001
Saturn                                  
Ion Redline 2.0L SC 2004-07 LSJ GH02SD SINGLE CERA YES 358 225 PUSH 14T / 25 39 ** 23 Super Charged GMK1016
Scion                                  
xA 1.5L 2003-06 1NZ-FE TH06SBMC SINGLE CARBON YES 254 200 PUSH 21T / 24.1 66 23 KTY15
TH06SD SINGLE CERA YES 247 200 66 23
xB 1.5L 2003-06 1NZ-FE TH06SBMC SINGLE CARBON YES 254 200 PUSH 21T / 24.1 66 23 KTY15
TH06SD SINGLE CERA YES 247 200 66 23
Subaru                                  
BAJA 2.5L 2004-05 EJ25T FH01SD SINGLE CERA YES 318 225 PULL 24T / 25.2 55 23 Turbo, (4) KSB03
FM012SBMC TWIN CARBON NO 426 200 55 23
FM012SD TWIN CERA YES 430 200 55 23
FM012SDMC1 TWIN CARBON YES 475 225 55 23
Forester 2.5L 2004-05 EJ25T FH01SD SINGLE CERA YES 318 225 PULL 24T / 25.2 55 23 Turbo, (4) KSB03
FM012SBMC TWIN CARBON NO 426 200 55 23
FM012SD TWIN CERA YES 430 200 55 23
FM012SDMC1 TWIN CARBON YES 475 225 55 23
Impreza WRX     2.0L 2002-05 EJ20T FH01SD SINGLE CERA YES 318 225 PULL 24T / 25.2 55 23 Turbo, (GC8, GF8, GDA), (4) KSB03
FM012SBMC TWIN CARBON NO 426 200 55 23
* FM012HBL TWIN CERA NO 585 200 55 23
FM012SD TWIN CERA YES 430 200 55 23
* FM012HD TWIN CERA YES 535 200 55 23
FM012SDMC1 TWIN CARBON YES 475 225 55 23
* FM013SBMC1 TRIPLE CARBON YES 630 200 55 23
* FM013HB TRIPLE CERA YES 880 200 55 23
2.5L 2006-08 EJ25T * FM032XD TWIN CERA YES 585 200 PUSH 24T / 25.2 55 23 Turbo, Available Summer 2009 FJK1001
Impreza WRX STI 2.5L 2004-08 EJ25T FH02SD1 SINGLE CERA YES 350 225 PULL 24T / 25.2 55 23 Turbo, (4, 8) FJK1000
FM022SBMC1 TWIN CARBON NO 426 200 55 23
* FM022HBL TWIN CERA NO 585 200 55 23
FM022SD TWIN CERA YES 430 200 55 23
* FM022HD TWIN CERA YES 535 200 55 23
FM022SDMC TWIN CARBON YES 475 225 55 23
* FM023SB TRIPLE CERA NO 670 200 55 23
* FM023HB TRIPLE CERA NO 880 200 55 23
FM023SBMC1 TRIPLE CARBON NO 630 200 55 23
Toyota                                  
Celica 2.0L 1990-94 3S-GTE TH02SBMC SINGLE CARBON NO 315 225 PUSH 21T / 29.8 80 23 Turbo, (5) KTY11
TH02SD SINGLE CERA YES 315 225 80 23
TM012SR TWIN CERA NO 453 200 80 23
1.8 2000-05 2ZZ-GE/1ZZ-FE TH05SD SINGLE CERA YES 247 200 Available Summer 2009 KTY14
Corolla     1.6L 85-89 4A-GE TH01SD SINGLE CERA YES 247 200 PUSH 21T / 24.1 55 23 AE86 / AE92 / AE101 / AE111,  GTS 16070
ECHO 1.5L 2000-05 1NZ-FE TH06SD SINGLE CERA YES 247 200 PUSH 21T / 24.1 66 23
MR-2 1.6L 1986-89 4A-GE TH01SD SINGLE CERA YES 247 200 PUSH 21T / 24.1 55 23 16074
2.0L 1990-95 3S-GTE TH02SBMC SINGLE CARBON NO 275 225 PUSH 21T / 29.8 80 23 Turbo, (5) 16062
TH02SD SINGLE CERA YES 275 225 80 23
TM012SBMC TWIN CARBON NO 426 200 80 23
TM012SR TWIN CERA NO 430 200 80 23
STARLET 1.3L 4E-FTE TH07SBMC SINGLE CARBON NO 254 200 PUSH 21T / 24.1 66 23 Turbo
Supra 3.0L 1991-92 1JZ-GTE TH04SD SINGLE CERA YES 318 225 PULL 21T/30 36* 23 Turbo 16085
TM032SBMC TWIN CARBON NO 426 200 36* 23
TM032SD TWIN CERA YES 430 200 36* 23
TM032SDMC TWIN CARBON NO 475 225 36* 23
TM033SBMC TRIPLE CARBON NO 630 200 36* 23
Supra 3.0L 1993-98  2JZ-GTE TM042SBMC1 TWIN CARBON NO 426 200 PULL 14T / 32 36* 23 Turbo 16093
TM042SD TWIN CERA YES 430 200 36* 23 8 FW crank bolts required. Part Number 90910-02103.
TM042SDMC TWIN CARBON YES 475 225 36* 23
TM043HBMC TRIPLE CARBON NO 818 225 36* 23
TM043SBMC1 TRIPLE CARBON NO 630 200 36* 23
TM043SR TRIPLE CERA NO 670 200 36* 23
Yaris 1.5L 2007-08 1NZ-FE TH06SD SINGLE CERA YES 247 200 PUSH 21T / 24.1 66 23
Notes:
 1) Requires changing the release bearing to part no. 30502-14601 (BRG002)
BRG002: 45mm contact diameter, to improve pedal effort than stock bearing 62mm diameter.
May also require changing the bearing carrier.  See instructions for detail.
2) Model not sold in the USA.   Stage 3 (Single Cerametallic)
3) Strap drive type.  All others are lug drive type.   Stage 3 (Single Carbon)
4) Includes Flywheel Bolts   Stage 4 (Twin Cerametallic)
5) Includes Flywheel Bolts, Bearing, Sleeve   Stage 4 (Twin Carbon)
6) Set up for HKS transmission   Stage 5 (Triple Cerametallic)
7) Set up for Trust transmission   Stage 5 (Triple Carbon)
8)  Also fits JDM (and European) STI  2.0L  Turbo (GDB 6spd)
9) High clamp load and strap plate driven for high torque and eliminate rattling noise at shifting.
* needs additional 90 degree turn
** needs additional 25 degree turn